
Credit Financier Invest - Trade | With | Confidence A rise in consumer prices helped boost the $EURUSD overnight but the inability to take out the recent high for the year at 1.5144 is helping to generate new selling pressure. The main trend will turn down when 1.4801 is penetrated. The return of an appetite for a risk driven market will help the Euro maintain its upsid...e momentum. The Dollar was down most of the day and traders renewed interest in riskier assets.

Credit Financier Invest - Trade | With | Confidence The scope for the $USD to weaken more ahead is broadly intact due to the Fed's pledge to keep rates low indefinitely and given rising equity & commodity prices. Short of pricing in a double dip recession, the USD should remain in a downtrend ahead. With Chinese equities falling, players look to be taking some risk off ...the table. The data will reinforce fears that the financial sector will come under renewed pressure

Credit Financier Invest - Trade | With | Confidence The declines from each $spx successive high are getting deeper and volume has remained low during the current November rally, all indicating a weakening trend. A weak trend is susceptible to selling entering into the market. Speaking of selling, it has been absent. Just when it looked like it was game over at the end ...of October, buyers were absent and came back, although one can say definitely not with a flourish

Credit Financier Invest - Trade | With | Confidence Silver $xagusd should find strength from expected continued weakness in the usd which weakened after the G20 meeting, the unchanged Fed stance, and many commodities surged. Therefore, the dollar’s trend won't be changing much anytime soon either. Silver should follow rallies in other precious metals, as these metals al...so benefit from increased industrial demand, both real and anticipated, as we exit of the recession

Credit Financier Invest - Trade | With | Confidence
http://www.cfiforex.com
تداول العملات الأجنبية و ﺍﻠﺬﻫﺐ عبرالإنترنت
Tydsduur:0:26

Credit Financier Invest - Trade | With | Confidence
http://www.cfiforex.com/
Trade Currencies & Gold online, no commission, tight spread, no minimum account, fast execution
Tydsduur:0:26

Credit Financier Invest - Trade | With | Confidence Bullish impulse will be best expressed through $USDJPY pair which could rally significantly on divergent interest rate expectations if the Fed does adopt a more hawkish posture. The latest data from ISM manufacturing report suggests that layoffs may be coming to an end, hence the Fed may conclude that labor conditions ...have stabilized, obviating the need for ultra accommodative monetary policy going forward

Credit Financier Invest - Trade | With | Confidence The $EURCHF began a bullish trend line almost exactly one year ago today. The pair is now falling in the form of a possible bullish butterfly on the 4hr Chart. The pair has already seen support near the entry for this pattern. If the pattern completes as drawn, the trade would enter at the bullish trend line on the We...ekly Chart. Assuming the EURCHF continues falling, a good entry would be at 1.5055

Credit Financier Invest - Trade | With | Confidence The $eurusd was driven higher yesterday until the buying stopped slightly below the psychological 1.5000 barrier. This recent action suggests that a combination of verbal intervention (such as concerns voiced by Trichet and other EU Financial Ministers regarding the rapid rise in the Eur and its possible detrimental e...ffects on EU exports) and high prices may lead to a break in this market to a more reasonable level

Credit Financier Invest - Trade | With | Confidence Light $oil trading volume and a weak USD are overshadowing the glut of supplies. There are more stories overnight that are adding to those concerns. The Wall Street Journal is reporting that China and Russia are working on ways to settle their trade with the Chinese yuan and Russian ruble instead of using the usd and e...uro, but that such a move would take a long time. This comes as both countries sign a big gas deal.

Credit Financier Invest - Trade | With | Confidence $oil has been choppy so far this month. Looking at technicals, drawing a trend channel connecting recent highs and lows shows a well-defined trend channel for the November contract, with a lower series of highs and a lower series of lows. Fundamentally, fourth-quarter demand is typically strong for crude oil, so we mig...ht see a floor under the market. Look to sell near the upper end of the trend channel at 72 usd.

Credit Financier Invest - Trade | With | Confidence December Gold $xau is feeling pressure because of the stronger Dollar. Technical factors indicate that gold should test the $975.00 area over the short-run. Bulls may try to drive this market back to $1005.00, but it is beginning to look more like yesterday’s rally close to $1000 could have been the test of last week’s high.











